FY26 Fee Schedule
FY2026 Operating Budget
Fee Schedule
| 2026 Proposed City of St. Louis Park - FEES | |
| SERVICE | 2026 PROPOSED FEE |
| ADMINISTRATIVE PENALTIES | |
| Chapter 4 – Animal Regulations | $50 |
| Chapter 6 – Buildings & Building Regulations | $100 |
| Chapter 6, Section 5 – Energy Benchmarking | $103 |
| Chapter 6, Article V – Property Maintenance Code | $150 |
| Chapter 6, Section X – Backflow Prevention | $100 service fee added monthly to utility bill |
| Chapter 8 – Business and Business Licenses | $150 |
| Chapter 8, Subdivision IV – Grease Producer License | $200 Sewer Cleaning Fee added monthly to utility bill |
| Chapter 12 – Environment | $100 |
| Chapter 12, Section 2 – Environment & Public Health Regulations Adopted by Reference | $100 |
| Chapter 12, Section 157 – Illicit Discharge and Connection | $100 |
| Chapter 12, Section 159 – Wetland Protection | $100 |
| Chapter 12, Article VI. Zero Waste Packaging | $100 |
| Chapter 14 – Fire and Fire Prevention | $100 |
| Chapter 14, Section 75 – Open burning without permit | $100 |
| Chapter 20 – Parks and Recreation | |
| Chapter 22 – Solid Waste Management - Residential | $50 |
| Chapter 22 - Solid Waste Management - Multifamily & Commercial | $100 |
| Chapter 22, Section 22-5b Hazardous and Infectious materials | $200 |
| Chapter 24 – Streets, Sidewalks & Public Places | $50 |
| Chapter 24, Section 24-43 – Household Trash & Recycling Containers blocking public way | $50 |
| Chapter 24, Section 47 – Visual obstructions at intersections | $100 |
| Chapter 24, Section 50 – Public Property: Defacing or injuring | $150 |
| Chapter 24, Section 51 – Sweeping/blowing leaves/grass clippings or pushing snow into/across any street or alley is prohibited | $100 |
| Chapter 24, Section 274 – Work done without a permit | $130 |
| Chapter 24, Section 24-342 - Snow, ice and rubbish a public nuisance on sidewalks; removal by owner. | $25 first time. Fee shall double for each subsequent violation, with a maximum fee of $200 for SFR and $400 for all others. Does not reset annually. Does reset for new owners. |
| Chapter 26 – Subdivision | |
| Violation of a condition associated with a Subdivision approval. | $1,000 |
| Chapter 32 – Utilities | $50 |
| Violation of sprinkling restrictions | $55 first time. Fee shall double for each subsequent violation, with a maximum fee of $250 for SFR and $450 for all others. Doesn't reset annually. Does reset for new owners. |
| Chapter 32, Section 37 Access to buildings. | $100.00 per month |
| Chapter 36 – Zoning | |
| Any violation to Chapter 36 is a $50 fine | $50 |
| Chapter 36, Section 37 – Conducting a Land Use not permitted in the zoning district | $200 |
| Violation of a condition associated with a Conditional Use Permit, Planned Unit Development, or Special Permit approval | $1,000 |
| Public tree removal per diameter inch | $250 |
| Repeat Violations within 24 Months | Previous fine doubled up to a maximum of $2,000 |
| Fines imposed are double the amount from the previous fine assessed, up to a maximum of $2,000. The escalated fine amount is based on the number of identical violations within the previous 24 months from the date of the current violation. For example, if there were four occurrences of an identical violation within the previous 24 months of the current violation date that carried a $50 fine, the fine for the fourth violation would be $400. (First violation: $50; second; $100; third:$200; fourth: $400). Fines reset to the minimum amount if there are no identical violations within the previous 24 months of the current violation. | |
| *Fines in addition to abatement and licensing inspections | |
| Fines listed above may be in addition to fees associated with abatement and licensing inspections. | |
| BUILDING AND ENERGY | |
| Building Demolition Deposit | |
| 1 & 2 Family Residential & Accessory Structures | $2,575 |
| All Other Buildings | $5,150 |
| Building Demolition Permit | |
| 1 & 2 Family Residential & Accessory Structures | $210 |
| All Other Buildings | $360 |
| Building Moving Permit | $515 |
| Business Licenses | |
| Billboards | $205.00 per billboard |
| Commercial Entertainment | $335 |
| Courtesy Bench | $90.00 per bench |
| Designated Outdoor Dog Area | $80 |
| Dog Kennel | $205 |
| Environmental Emissions | $385 |
| Fats, Oils & Grease Producer License | $415 |
| Fats, Oils & Grease Producer Provisional License | $1,135 |
| Massage Therapy | |
| Massage Therapy Establishment | $465 |
| Massage Therapy License | $150 |
| Therapists holding a Massage Therapy Establishment License | $60 |
| Pawnbroker | |
| License Fee | $2,150 |
| Per Transaction Fee | $5 |
| Investigation Fee | $1,080 |
| Penalty | $50.00 per day |
| Sexually Oriented Business | |
| Investigation Fee (High Impact) | $540 |
| High Impact | $4,840 |
| Limited Impact | $140 |
| Tobacco Products & Related Device Sales | $775 |
| Vehicle Parking Facilities | |
| Enclosed Parking | $410 |
| Parking Ramp | $325 |
| Tanning Bed Facility | $335 |
| Certificate of Occupancy | |
| For each condominium unit completed after building occupancy | $105 |
| Change of Use (does not apply to 1 & 2 family dwellings) | |
| Up to 5,000 sq ft | $615 |
| 5,001 to 25,000 sq ft | $980 |
| 25,001 to 75,000 sq ft | $1,495 |
| 75,001 to 100,000 sq ft | $1,955 |
| 100,000 to 200,000 sq ft | $2,420 |
| above 200,000 sq ft | $3,035 |
| Temporary Certificate of Occupancy - Single Family | $255 |
| Temporary Certificate of Occupancy - All other occupancies | $490 |
| Certificate of Property Maintenance | |
| Change in Ownership | |
| Condominium Unit | $250 |
| Duplex (2 Family dwellings) | $460 |
| Multi-Family (apartment) Buildings | $410 per building + $35/unit |
| Single Family Dwellings | $360 |
| All Other Buildings: | |
| Up to 5,000 sq ft | $590 |
| 5,001 – 25,000 sq ft | $935 |
| 25,001 to 75,000 sq ft | $1,415 |
| 75,001 to 100,000 sq ft | $1,880 |
| 100,000 to 200,000 sq. ft | $2,345 |
| above 200,000 sq. ft | $2,935 |
| Temporary Certificate of Property Maintenance - SF Residential | $155 |
| Temporary Certificate of Property Maintenance - All others | $350 |
| Certificate of Property Maintenance Extension | $105 |
| Construction Permits (building, electrical, fire protection, mechanical, plumbing, pools, utilities) | |
| Building and Fire Protection Permits Valuation | |
| Up to $500 | Base Fee $80 plus $2 for each additional (or fraction thereof) $100 over $500.01 |
| $500.01 to $2,000.00 | Base Fee $80 plus $100 for each additional (or fraction thereof) $100 over $500.01 |
| $2,000.01 to $25,000.00 | $110 base fee plus $15 for each additional $1,000 or fraction thereof above $2,000 |
| $25,000.01 to $50,000.00 | $455 base fee plus $10 for each additional $1,000 or fraction thereof above $25,000 |
| $50,000.01 to $100,000.00 | $705 base fee plus $7 for each additional $1,000 or fraction thereof above $50,000 |
| $100,000.01 to $500,000.00 | $1,055 base fee plus $6.00 for each additional $1,000 or fraction thereof above $100,000 |
| $500,000.01 to $1,000,000.00 | $3,455 base fee plus $5.50 for each additional $1,000 or fraction thereof above $500,000 |
| $1,000,000.01 and up | $6,205 base fee plus $5.00 for each additional $1,000 or fraction thereof above $1,000,000 |
| Single Family Building Permit Exceptions: | |
| Reroofing – asphalt shingled, sloped roofs only | |
| House or House and Garage | $170 |
| Garage Only | $95 |
| Residing | |
| House or House and Garage | $170 |
| Garage Only | $95 |
| Solar | |
| Building Mounted Photovoltaic Panels | $205 |
| Commercial Building Permit Exceptions: | |
| Solar | |
| Building Mounted Photovoltaic Panels | $415 |
| Electrical Permit | |
| Installation, Replacement, Repair | $85 |
| Installation of traffic signals per location | $170 |
| Installation, Single Family Photovoltaic Panels | $165 |
| Single family, one appliance | $85 + 1.75% of valuation |
| ISTS Permit | |
| Sewage treatment system install or repair | $140 |
| Mechanical Permit | |
| Installation, Replacement, Repair | $85 + 1.75% of valuation |
| Single Family Exceptions: | |
| Replace furnace, boiler or furnace/AC | $100 |
| Install single fuel burning appliance with piping | $100 |
| Install, replace or repair single mechanical appliance | $100 |
| Plumbing Permit | |
| Backflow Prevention Assembly Registration | $45 |
| Monthly non-compliance registration service fee | $100 |
| Installation, Replacement, Repair | $85 + 1.75% of valuation |
| Single Family Exceptions: | |
| Repair/replace single plumbing fixture | $85.00 |
| Private Swimming Pool Permit | Building permit fees apply |
| Public Swimming Pool Permit | Building permit fees apply |
| Sewer and Water Permit (all underground private utilities) | |
| Installation, Replacement, Repair | $85 + 1.75% of valuation |
| Single Family Exceptions: | |
| Replace/repair sewer or water service | $125 |
| Water Access Charge - per SAC unit charged on new or enlarged water services. | $800 per SAC unit charged on new or enlarged water services |
| SAC/WAC Assessment Fee | one-half of one percent (0.5%) of the petitioned amount, with a minimum fee of $150 and a maximum fee of $750 |
| Energy Improvement Assessment Fee | one-half of one percent (0.5%) of the petitioned amount, with a minimum fee of $150 and a maximum fee of $750 |
| Certificate of Competency | |
| Mechanical /Gas Piping | $35 |
| Annual Renewal | $20 |
| Contractor Licenses | |
| Mechanical | $140 |
| Solid Waste | $255 |
| Tree Maintenance | $140 |
| Dog Licenses | |
| 1 year | $30 |
| 2 year | $45 |
| 3 year | $55 |
| Potentially Dangerous Dog License – 1 year | $110 |
| Dangerous Dog License – 1 year | $260 |
| Interim License | $20 |
| Off-Leash Dog Area Permit (non-resident) | $60 |
| Penalty for no license | $50 |
| Inspections | |
| After Hours Inspections | $260 plus $105 per hour after the first hour |
| Installation of permanent sign w/footing inspection | Based on valuation using building permit fee table |
| Re-Inspection Fee (after correction notice issued has not been corrected within 2 subsequent inspections) | $135 |
| Insurance Requirements | |
| Circus | $1,000,000 General Liability |
| Commercial Entertainment | $1,000,000 General Liability |
| Mechanical Contractors | $1,000,000 General Liability |
| Solid Waste | $1,000,000 General Liability |
| Tree Maintenance & Removal | $1,000,000 General Liability |
| Vehicle Parking Facility | $1,000,000 General Liability |
| License Fees - Other | |
| Investigation Fee | $340 |
| Late Fee | 25% of license fee (minimum $50) |
| License Reinstatement Fee | $270 |
| Transfer of License (new ownership) | $95 |
| Plan Review - 50% of amount due at time of application. Exception: Single Family Residential additions, accessory structures and remodels. | |
| Building Permits | 65% of Permit Fee |
| Repetitive Building | 25% of Permit Fee for Duplicate Structure |
| Electrical Permits | 35% of Permit Fee |
| Mechanical Permits | 35% of Permit Fee |
| Plumbing Permits | 35% of Permit Fee |
| Sewer & Water Permits | 35% of Permit Fee |
| Single Family Interior Remodel Permits | 35% of Permit Fee |
| Non-owner Occupied License (Rental) | |
| Condominium/Townhouse/ Cooperative per unit | $175 |
| Duplex both sides non-owner occupied | $305 |
| Single Family Unit/Duplex one-side only | $275 |
| Multiple Family | |
| Per Building | $400 |
| Per Unit | $30 |
| Temporary Noise Permit | $100 |
| Temporary Use Permits | |
| Amusement Rides, Carnivals & Circuses | $300 |
| Commercial Film Production Application | $140 |
| Petting Zoos | $80 |
| Temporary Outdoor Retail Sales | $140 |
| Temporary Outdoor Seating | $75 |
| Vehicle Decals | |
| Solid Waste | $35 |
| Tree Maintenance & Removal | $20 |
| CITY CLERK'S OFFICE | |
| Copies | No Charge 0-9 pages; 10 pages $2.50; $0.25/page thereafter up to 100 pages |
| Domestic Partnership | |
| Registration Application Fee | $50 |
| Amendment to Application Fee | $25 |
| Termination of Registration Fee | $25 |
| Liquor Licenses | |
| Brewpub Off-sale Malt Liquor | $200 |
| Brewer's Off-sale Malt Liquor | $200 |
| Micro distillery Cocktail Room | $600 |
| Micro distillery Off-Sale | $200 |
| Brewer's On-sale Taproom | $600 |
| Club (per # members) | |
| 1 - 200 | $300 |
| 201 - 500 | $500 |
| 501 - 1000 | $650 |
| 1001 - 2000 | $800 |
| 2001 - 4000 | $1,000 |
| 4001 - 6000 | $2,000 |
| 6000+ | $3,000 |
| Off-sale 3.2 Malt Liquor | $200 |
| Off-sale Intoxicating Liquor | $380 |
| Off-sale Intoxicating Liquor fee, per M.S. 340A.480-3(c ) | $280 |
| On-sale 3.2 Malt Liquor | $750 |
| On-sale Culinary Class Limited | $100 |
| On-sale Intoxicating Liquor | $8,750 |
| On-sale Sunday Liquor | $200 |
| On-sale Wine | $2,000 |
| License Background Investigation (non-refundable) | $500 in-state applicant; actual costs for out-of-state applicant may be billed up to a maximum of $10,000 |
| Store Manager Background Investigation | $500 |
| On-sale license renewal per 340A.412, Subd. 2 | $500 |
| Temporary On-sale License Fee | $100/day |
| Proclamations | |
| Framed Proclamation | $15 |
| COMMUNICATIONS & TECHNOLOGY | |
| Cable TV | |
| Duplicate DVD, 1 to 4 copies | $20.50 each |
| Duplicate DVD, 5+ copies | $15.38 each |
| Duplicate Video USB (16GB) | $20.50 each |
| GIS Services | |
| Custom Mapping Fee - per hour minimum | $51.25 |
| Custom GIS Analysis Fee - per hour minimum | $51.25 |
| Printing | |
| 8.5 x 11 (per copy) | $0.25 black and white $0.75 color |
| 17 x 22 | $5.00 |
| 24 x 36 | $10.00 |
| 36 x 36 | $15.00 |
| COMMUNITY DEVELOPMENT DEPARTMENT | |
| Comprehensive Plan Amendments | $2,370 |
| Conditional Use Permit | $2,370 |
| Administrative | $515 |
| Major Amendment | $2,370 |
| Minor Amendment | $1,235 |
| Fill or excavation only | $1,235 |
| Fence Permit | |
| Installation | $55 |
| Grant Technical Assistance (DEED, Met Council, Hennepin County, etc.) | $3,100 |
| Numbering of Buildings (New Addresses) | $55 |
| Official Map Amendment | $2,320 |
| Parking Lot Permit | |
| Installation/Reconstruction | $210 |
| Driveway Permit | $35 |
| Planned Unit Development | |
| Preliminary PUD | $4,120 |
| Final PUD | $2,575 |
| Prelim/Final PUD Combined | $6,280 |
| PUD - Administrative amendment | $515 |
| PUD - Major Amendment | $3,100 |
| PUD - Minor Amendment | $1,235 |
| Recording Filing Fee | |
| Single Family | $75 |
| Other Uses | $150 |
| Registration of Land Use | $105 |
| Sign Permit | |
| Erection of Temporary Sign | $50 |
| Erection of Real Estate, Construction Sign 40+ ft | $105 |
| Installation of Permanent Sign without footings | $115 |
| Installation of Permanent Sign with footings | $170 |
| Super graphic (mural) | $50 |
| Special Permits | |
| Administrative amendment | $515 |
| Major Amendment | $3,090 |
| Minor Amendment | $1,235 |
| Street, Alley, Utility Vacations | $1,030 |
| Subdivision Dedication Fee | |
| Commercial/Industrial Properties | 5% of current market value of unimproved land as determined by City Assessor |
| Multi-family Dwelling Units (per dwelling unit) | $1,500 |
| Single-family Dwelling Units (per dwelling unit) | $1,500 |
| Trails (per dwelling unit) | $225 |
| Subdivisions/Replats | |
| Preliminary Plat | $2,060 plus $150 per lot |
| Final Plat | $750 |
| Combined Process and Replats | $2,575 plus $150 per lot |
| Exempt & Administrative Subdivisions | $515 |
| Registered Land Survey | $2,575 plus $155 per parcel |
| Subdivision sidewalk cash-in-lieu fee (per square foot) | $21.90 |
| Tax Increment Financing Application Fee | $5,150 |
| Temporary Use | |
| Carnival & Festival over 14 days | $2,370 |
| Mobile Use Vehicle Zoning Permit (Food or Medical) | $55 |
| Time Extension | $260 |
| Traffic Management Plan | |
| Administrative Fee (per square foot gross floor area excluding parking garages) | 0.10 |
| Tree Protection Permit | |
| Application fee | $105.00 |
| Tree Replacement | |
| Cash in lieu of replacement trees (per inch at diameter standard height) | $250 |
| Variances | |
| Commercial | $1,030 |
| Residential | $1,030 |
| Zoning Appeal | $335 |
| Zoning Letter (standard) | $105 |
| Zoning Letter (non-standard) | $105 plus hourly rate for staff time |
| Zoning Map Amendments (except PUDs) | $2,320 |
| Zoning Permit | |
| Accessory Structures, 200 square feet or less | $55 |
| Zoning Text Amendments | $3,300 |
| ENGINEERING DEPARTMENT | |
| Permit Parking- High School & Medical need | No Charge |
| Mobility Sharing | |
| Device Impoundment | |
| Impoundment fee | $60 per mobility sharing device |
| Storage fee | $20 per day if not retrieved on the same day of impoundment. |
| License fee | $100 per mobility sharing device |
| Right-of-Way Permits | |
| Base Fee | $75 |
| Installation/repair of Sidewalk, Curb Cut or Curb and Gutter Permit | $135 |
| Excavation | |
| Hole in Boulevard (larger than 10" diameter) | $75 |
| Hole in Road (larger than 10" diameter) | $135 |
| Trenching in Boulevard | 0-100 ft = $200 Over 100 ft = $200 + $1 per ft over 100 ft |
| Trenching in Roadway | 0-100 ft = $400 Over 100 ft = $400 + $1 per ft over 100 ft |
| Delay penalty | 3 times total permit fee |
| Trenchless installation | |
| Underground placement (boring) (0-100 ft) | $1.50/ LF |
| Underground placement (boring) (over 100 ft) | $1.00/ LF |
| Obstruction (road, lane, sidewalk, or bikeway closure) | $100 per week, per lane, sidewalk, or bikeway |
| Small Cell Wireless Facility Permit | |
| Permit fee | $1,500 per antenna |
| Rent to occupy space on a city-owned wireless support structure | $150 per year per antenna |
| Maintenance associated with space on a city-owned wireless support structure | $25 per year per antenna |
| Electricity to operate small wireless facility, if not purchased directly from utility | (i) $73 per radio node less than or equal to 100 max watts; (ii) $182 per radio node over 100 max watts; actual costs of electricity, if the actual costs exceed the amount in item (i) or (ii). |
| Delay penalty | 3 times total permit fee |
| Temporary No Parking signs (for right-of-way permit work) | Deposit of $25/sign ($100 minimum per permit) |
| Temporary Private Use of Public Property | $800 |
| Dewatering Permit | |
| Administrative Fee (all permits) | $400 |
| Discharge to Sanitary Sewer | Charge based on duration/volume of discharge |
| Erosion Control Permit | |
| Application and Review - single family | $400 |
| Application and Review - other applicants | $850 |
| Deposit - single family | $1,500 |
| Deposit - other applicants | $3,000 per acre (min. $1,500) |
| FIRE DEPARTMENT | |
| Knox Box Key Vault Installation Fee (one-time) | $50 |
| Fire Alarms (False) | $500 |
| 1st offense w/in year | $0 |
| 2nd offense w/in year | $500 |
| 3rd offense w/in year | $500 |
| 4th offense w/in year | $500 |
| 5th offense w/in year | $500 |
| Each subsequent in same year | $500 |
| Operational permits - including commercial kitchen hoods | $75.00 per hour (minimum 1 hour) |
| Fireworks Display Permit | $75 - display set up only |
| Fireworks standby | See service fees-fully equipped/staffed vehicle |
| Recreational Fire Lifetime Permit | $25 |
| Fire apparatus – non-standard services | Hourly rate with 2 hours minimum |
| Service Fee for fully-equipped and staffed vehicles | $500 |
| Service Fee of a Chief Officer | Staff's hourly rate |
| Inspections After Hours | Staff's hourly rate |
| Tents and Membrane Permit | |
| Tents/Membrane Structures over 400 sq. ft. | $100 |
| Fire Sprinkler System Assessment Application fee | One-half of one percent (0.5%) of the petitioned amount, with a minimum fee of $150 and a maximum fee of $750 |
| Gas Line Encroachment | See service fees-fully equipped/staffed vehicle |
| PARKS AND RECREATION DEPARTMENT | |
| RECREATION | |
| Amphitheater, Wolfe Park Rental (per hour, 2 hour minimum) | |
| Resident | $80 per hour |
| Non-Resident | $90 per hour |
| Amphitheater & Park Building, Wolfe Park Rental (per hour, 2 hour minimum) | |
| Resident | $110 per hour |
| Non-Resident | $130 per hour |
| Court Rental (Tennis, Basketball, Sand Volleyball & Pickle Ball) | |
| Resident | $30 per hour |
| Non-resident | $35 per hour |
| Field Maintenance (OT rate) | |
| Resident | $125 per hour |
| Non-resident | $145 per hour |
| Field Rental (Baseball & Softball) | |
| Resident | $90 per hour |
| Non-resident | $100 per hour |
| Field Rental (Soccer) | |
| Resident | $90 per hour |
| Non-resident | $100 per hour |
| Oak Hill Park Splash Pad Entrance Fee, 3201 Rhode Island Ave | |
| Resident | Free |
| Non-Resident | $1.00 per person |
| Groups of 10-30 must pre-register | $2.00 per person |
| Park Building Rental (per hour, 2 hour minimum) | |
| Damage Deposit | $100 |
| Birchwood | |
| Resident | $70 per hour |
| Non-Resident | $80 per hour |
| Browndale | |
| Resident | $70 per hour |
| Non-Resident | $80 per hour |
| Louisiana Oaks | |
| Resident | $70 per hour |
| Non-Resident | $80 per hour |
| Nelson Park | |
| Resident | $70 per hour |
| Non-Resident | $80 per hour |
| Oak Hill Park | |
| Resident | $70 per hour |
| Non-Resident | $80 per hour |
| Wolfe Park | |
| Resident | $70 per hour |
| Non-Resident | $80 per hour |
| Park Rental - Large Event | |
| Half Day fee | $950 |
| Full Day fee | $1,800 |
| Picnic Shelter Rental (per time block: 10 a.m. - 2 p.m. or 4 - 8 p.m.) | |
| Damage Deposit | $100 |
| Additional Hours (before 11 a.m.) | |
| Resident | $20 per hour |
| Non-resident | $25 per hour |
| Fern Hill Park | |
| Resident | $90 per timeblock |
| Non-resident | $110 per timeblock |
| Oak Hill Park | |
| Central (resident) | $95 per timeblock |
| Central (non-resident) | $115 per timeblock |
| Main (resident) | $120 per timeblock |
| Main (non-resident) | $150 per timeblock |
| Wolfe Park | |
| East (resident) | $95 per timeblock |
| East (non-resident) | $115 per timeblock |
| West (resident) | $95 per timeblock |
| West (non-resident) | $115 per timeblock |
| Rec Center | |
| Banquet Room Rental (per hour; 2 hour minimum) | |
| Damage Deposit | $700 |
| Maintenance Fee | $75/time |
| Resident Sunday - Friday | $90 per hour |
| Resident Saturday (8 a.m. to midnight) | $900/Saturday |
| Non-resident Sunday - Friday | $100 per hour |
| Non-resident Saturday (8 a.m. to midnight) | $1000/Saturday |
| Police Officer (after 9 p.m. events where alcohol is served) | $457/event |
| Gallery Room Rental (per hour; 2 hour minimum) | |
| Damage Deposit | $100 |
| Maintenance Fee | $30/time |
| Resident | $55 per hour |
| Non-resident | $65 per hour |
| Ice Rink Rental | $245 per hour, plus tax |
| Ice Skating Party (2 hr. use of Gallery, 15 pp adm open skate) | |
| Resident | $120 |
| Non-resident | $145 |
| Ice Skating Party (2 hr. use of Banquet Room, 15 pp adm open skate) | |
| Resident | $135 |
| Non-resident | $170 |
| Skate rental | $3 |
| Skate sharpening | $5 |
| Skating Admission - adult | $5 |
| Skating Admission - youth & senior | $4 |
| Ten Punch Pass - adult | $40 |
| Ten Punch Pass - youth & senior | $35 |
| Open Hockey Admission | $5 |
| Open Hockey Ten Punch Pass | $45 |
| Aquatic Park | |
| Daily Entrance Rates (resident): | |
| Under 1 year old | Free |
| 1 to 54 years old | $10 |
| 55+ years old | $6 |
| Twilight (after 4:30 p.m.) | $6 |
| Daily Entrance Rates (non-resident): | |
| Under 1 year old | Free |
| 1 to 54 years old | $15 |
| 55+ years old | $9 |
| Twilight (after 4:30 p.m.) | $9 |
| Season Pass (Resident* & purchased on or before May 31) | |
| Under 1 year old | Free |
| 1 to 54 years old | $60 |
| Caretaker/Nanny | $65 |
| 55+ years old | $50 |
| Twilight (after 4:30 p.m.) | $45 |
| Season Pass (Resident* & purchased on or after June 1) | |
| Under 1 year old | Free |
| 1 to 54 years old | $70 |
| Caretaker/Nanny | $75 |
| 55+ years old | $60 |
| Twilight (after 4:30 p.m.) | $55 |
| Season Pass (Non-Resident & purchased on or before first day of Aquatic Park) | |
| Under 1 year old | Free |
| 1 to 54 years old | $70 |
| Caretaker/Nanny | $75 |
| 55+ years old | $60 |
| Twilight (after 4:30 p.m.) | $55 |
| Season Pass (Non-Resident & purchased after first day of Aquatic Park) | |
| Under 1 year old | Free |
| 1 to 54 years old | $80 |
| Caretaker/Nanny | $85 |
| 55+ years old | $70 |
| Twilight (after 4:30 p.m.) | $65 |
| Gazebo Rental (Daily admission/season pass required) | |
| Resident | $60 per use |
| Non-resident | $70 per use |
| Private Aquatic Park Rental | $500 per hour |
| Lap Lane Rental | $75 per hour |
| August Season Pass | $30 |
| Recreation Outdoor Center (ROC) | |
| Dry Floor Rental | |
| Damage Deposit | $300 |
| Food and Beverage Fee | $75 |
| Resident, space only | $60 per hour |
| Resident, space plus services | $105 per hour |
| Non-resident, space only | $75 per hour |
| Non-resident, space plus services | $120 per hour |
| Ice Rink Rental * (residents) | $180 per hour, plus tax |
| Ice Rink Rental * (non-residents) | $185 per hour, plus tax |
| Skate Rental | $3 |
| Skate Sharpening | $5 |
| Skating Admission - adult | $5 |
| Skating Admission - youth & senior | $4 |
| Ten Punch Pass - adult | $40 |
| Ten Punch Pass - youth & senior | $35 |
| Open Hockey Admission | $5 |
| Open Hockey Ten Punch Pass | $45 |
| Turf Field Rental (full field - 200' x 85') | |
| Resident | $65 per hour |
| Non-resident | $80 per hour |
| Skate Park Rental (outdoor) | Free admission |
| Resident (private rental) | $200 per hour |
| Non-Resident (private rental) | $400 per hour |
| Westwood Hills Nature Center (indoor) | |
| Conference Room | |
| Damage Deposit | $100 |
| Resident per hour (2 hr. min.) | $60 per hour |
| Non-Resident per hour (2 hr. min.) | $70 per hour |
| Multi-Purpose Rooms (A, B or C) | |
| Damage Deposit | $100 |
| Resident per hour (2 hr. min.) | $65 per hour |
| Non-Resident per hour (2 hr. min.) | $75 per hour |
| Entire Facility Rental | |
| Damage Deposit | $800 |
| Resident (12 hour rental) | $1,800 |
| Non-Resident (12 hour rental) | $2,100 |
| Westwood Hills Nature Center (outdoor) | |
| Park Building Rental | |
| Damage Deposit | $300 |
| Resident - per hour (2 hr. min.) | $75 per hour |
| Non-Resident - per hour (2 hr. min.) | $85 per hour |
| Picnic Shelter Rental | |
| Damage Deposit | $100 |
| Resident - per hour (2 hr. min.) | $135 per timeblock |
| Non-Resident - per hour (2 hr. min.) | $165 per timeblock |
| Oak Patio Rental | |
| Resident per hour (2 hr. min.) | $40 per hour |
| Non-Resident per hour (2 hr. min.) | $50 per hour |
| Oak Patio Rental, 12 hour rental - Resident | $400.00 |
| Oak Patio Rental, 12 hour rental - Non-resident | $450.00 |
| Observation Deck Rental | |
| Damage Deposit | $100 |
| Resident per hour (2 hr. min.) | $40 per hour |
| Non-Resident per hour (2 hr. min.) | $50 per hour |
| Winter Outdoor Hockey Rink Rental | |
| Resident (during warming house hours) | $30 per hour |
| Non-Resident (during warming house hours) | $40 per hour |
| Warming House Rental | |
| Resident (after hours) | $50 per hour |
| Non-resident (after hours) | $60 per hour |
| Non-resident & Resident (during hours) | $20 per hour |
| Mobile Food Truck Vendor Permit | $50 per day, per truck |
| Professional Photo & Park Video Shoot (does not include facility rental) | |
| Individual | $25 per hour |
| Commercial | $125 per hour |
| Natural Resources & Park Maintenance | |
| Community Garden Plot | $50 per year |
| Trees - nuisance abatement Fees | |
| Private | 10% with maximum of $500 |
| Weed Elimination | |
| Non-compliance of Weed Nuisance Notice | $200 |
| POLICE DEPARTMENT | |
| Animals | |
| Animal Impound | |
| Initial impoundment | $40 |
| 2nd offense w/in year | $60 |
| 3rd offense w/in year | $85 |
| 4th offense w/in year | $110 |
| Boarding Per Day | $30 |
| Dangerous Dog Annual Review Hearing | $250 |
| Potentially Dangerous Dog Annual Review Hearing | $250 |
| Copies & Reports | |
| Clearance Letters | $5 |
| Accident Photo | $10 per disk |
| Audio Recording | $10 |
| Police Report Certification | $1 |
| Body Camera Video Requests | $30 |
| Defense Attorney Case Requests | $40 |
| Case file request for matters transferred to outside agencies | $50 |
| 911 Audio Transcription | $10 |
| Obtaining audio (if not part of case file) and transcribing | $20 |
| Criminal Background Investigation | |
| Volunteers & Employees | $5 |
| False Alarm (Police) | Residential/Commercial |
| 1st offense w/in year | $0/$0 |
| 2nd offense w/in year | $100/$100 |
| 3rd offense w/in year | $100/$125 |
| 4th offense w/in year | $100/$150 |
| 5th offense w/in year | $100/$175 |
| Each subsequent in same year | $100/$25 increase |
| Late Payment Fee | 10% |
| Fingerprinting | |
| St. Louis Park residents & business needs | $25 per card |
| Solicitor/Peddler Registration | $150 Peddlers only |
| PUBLIC WORKS | |
| Block Party Application (MSC at 7305 Oxford St) | No Charge |
| Cone Deposit | $10/cone |
| Event Recycling Bin Deposit | $100/bin |
| Bulk Water Filling Station ( Pre-purchase at MSC) | $7/1,000 gallons |
| Fire Hydrant Use Permit (MSC - approval only by PW/Utilities) | $200 connection fee per hydrant $1,500 deposit $7/1,000 gallons |
| Permit to Exceed Vehicle Weight Limitations (MSC) | $50 each |
| Service Fees (Stop Box Repairs) - MSC Shop | |
| Public Service Worker | |
| Regular Business Hours | $65 |
| After Hours | $195 |
| Non-Accessible Meter Charge | $100 per month |
| Winter Parking Permit | |
| Caregiver parking | $25 |
| No off-street parking available | No Charge |
| Off-street parking available | $125 |
| Bassett Creek Watershed Management District (property pass-through charge) |
|
| Residential monthly | $0.82 per residential equivalent unit |
| Residential quarterly | $2.46 per residential equivalent unit |
| Land uses other than residential | (Acreage * REF * 2.46 * 5) = quarterly rate |
