The Escambia County Budget
This is your window into Escambia County's budget and finances. Use the tools below to learn about the County's unique budget process, view our most frequently asked questions, and explore all of the County's financial information - online, anytime.
Demographic and Personal Income Statistics
| Year | Population (1) | Median Age (2) | Per Capita Personal Income (3) | Personal Income (thousands of dollars (4) | School Enrollment (5) | Unemployment Rate (1) |
| 2012 | 303,556 | 37.5 | 36,148 | 10,973,822 | 39,870 | 8.7% |
| 2013 | 306,879 | 37.4 | 35,599 | 10,925,574 | 40,082 | 7.6% |
| 2014 | 308,200 | 37.2 | 36,760 | 11,330,938 | 43,010 | 6.7% |
| 2015 | 309,630 | 37.2 | 38,444 | 11,905,344 | 42,082 | 5.6% |
| 2016 | 311,975 | 37.1 | 39,532 | 12,335,258 | 39,284 | 4.9% |
| 2017 | 313,882 | 37.0 | 41,346 | 12,980,425 | 39,859 | 4.2% |
| 2018 | 315,857 | 37.2 | 42,363 | 13,383,957 | 39,078 | 3.7% |
| 2019 | 317,890 | 37.2 | 44,287 | 14,148,212 | 38,698 | 3.3% |
| 2020 | 322,612 | 37.3 | 47,629 | 15,363,474 | 39,643 | 7.1% |
| 2021 | 323,468 | 37.5 | 51,712 | 16,726,585 | 38,181 | 4.7% |
| 2022 | 324,227 | 38.1 | 52,909 | 17,135,152 | 38,955 | 3.2% |
| 2023 | 328,034 | 38.1 | 55,416 | 18,117,197 | 37,203 | 3.1% |
| 2024 | 331,275 | 38.1 | 55,416 | 18,117,197 | 36,768 | 3.6% |
(1) U.S. Census Bureau, Resident Population in Escambia County, FL [FLESCA0POP], retrieved from Federal Reserve Bank of St. Louis; https://fred.stlouisfed.org/series/FLESCA0POP
(2) Florida Department of Health, Florida Health CHARTS – Median Age by County, retrieved from https://www.flhealthcharts.gov/ChartsReports/rdPage.aspx?rdReport=NonVitalIndRateOnly.TenYrsRpt
(3) U.S. Bureau of Economic Analysis, Per Capita Personal Income in Escambia County, FL [PCPI12033], retrieved from Federal Reserve Bank of St. Louis; https://fred.stlouisfed.org/series/PCPI12033
(4) U.S. Bureau of Economic Analysis, Personal Income in Escambia County, FL [PI12033], retrieved from Federal Reserve Bank of St. Louis; https://fred.stlouisfed.org/series/PI12033
(5) Florida Department of Education, 2023-24 Escambia School District Report Card, 2024-25 Fall Student Enrollment
(6) U.S. Bureau of Labor Statistics, Unemployment Rate in Escambia County, FL [FLESCA0URN], retrieved from Federal Reserve Bank of St. Louis; https://fred.stlouisfed.org/series/FLESCA0URN
*Table Note: All data has been updated using the most recent statistics available from cited government sources at time of publication.